|
|
|
| Unless You're the Lead Dog... | |
| The View Never Changes!™ | |
|
Spyke Super Torque Starters for Big Twins 1989-2012
will give you 46% more cranking torque than stock.
There is no need to buy a bigger battery since modern technology is used and a very little amp draw is required. There is more than enough torque for any bike with this intelligent gear reduction design and a show design. Starters will operate with the stock battery and cables and will clear the oil filler on Touring and Dyna models
|
||
|
|
![]() |
|
| TEC # | Description | Fits | Spyke # |
| 73607 | 1.4KW Chrome | '06 Dyna & All 2007 up Big Twin | 412210 |
| 73608 | 1.4KW Black | '06 Dyna & All 2007 up Big Twin | 412410 |
| 73609 | 1.4KW Polished | ‘89-93 FLT | 401116 |
| 73610 | 1.4KW Chrome | ‘89-93 FLT | 401216 |
| 73611 | 1.4KW Chrome | ‘89-93 Big-T (exc FLT) | 400215 |
| 73612 | 1.4KW Polished | ‘89-93 Big-T (exc FLT) | 404115 |
| 73613 | 1.4KW Black | ‘94-06 Big Twin (exc 06 Dyna) | 404410 |
| 73614 | 1.4KW Polished | ‘94-06 Big Twin (exc 06 Dyna) | 404215 |
| 73615 | 1.4KW Chrome | ‘94-06 Big Twin (exc 06 Dyna) | 404215 |
| 73616 | 1.4KW Polished | ‘86-88 FLT/HT/ST & FXR/ST | 407110 |
| 73618 | 1.4KW Polished | ‘80-85 FLT/HT & FXR | 409110 |
| 73620 | 1.4KW Polished | ‘80-85 FXWG & FXST (Belt) | 408110 |
| 73622 | 1.4KW Polished | ‘79-85 FLH,FXE/ST/WG (Chain) | 410110 |
| 73624 | 1.4KW Polished | ‘65-E79 FLH/FXE | 411110 |
| 73625 | 1.4KW Black | ‘65-E79 FLH/FXE | 411410 |
| 73626 | 1.4KW Polished | ‘81-03 XL | 413110 |
| 73627 | 1.4KW Polished | ‘67-80 XL | 414110 |
| 73628 | 1.4KW Chrome | ‘67-80 XL | 414210 |
| 73629 | 1.4KW Black | ‘67-80 XL | 414410 |
| Spyke Push Button Actuators |
![]() |
||
| Manual Push Button Actuators are Great for Custom Bikes | |||
| TEC# |
Fits |
Spyke | |
| 73630 | Fits 1.6Kw & 1.8Kw Starters | 400227 | |
| 73631 | Fits 1.2Kw, 1.4Kw & 1.7Kw Starters | 400117 | |
| 73632 | Fits 1.0Kw, 2.0Kw, 2.4Kw and ALL 2003 Big Dog Starters | 400217 | |
|
NEW @ TEC.... Spyke 4 and 5 Speed Solenoids with Pull Button
|
|
|
| TEC # | Description | |
| 73643 | Fits 1965 up 4 Speed Models | |
| 73644 | Fits 1980 up 5 Speed Models | |
|
NEW @ TEC.... One Wire Alternator for Unreliable Generator Replacement The 40 Amp One Wire Solid State Alternator fits 1958 to 1969 Big Twins and 1959 to 1982 XL series This unit bolt on replacement for the outdated, unreliable generator assembly found on early model bikes. The alternator features solid state components for precise voltage regulation and easy one wire hook up.
|
|
|
| TEC # | Description | |
| 83076 | Fits Big Twin 1958-69 and Sportster 1959-82 | |
| Spyke Charging Systems |
![]() |
|||||
| Features Forged Steel Rotor with thicker spine for the biggest and baddest of motors. Includes Stator, Rotor and your choice of Black or Chrome Regulator. | ||||||
| TEC# |
Fits |
Spyke | ||||
| 73681 | Stator, Rotor, Black Regulator | 425410 | ||||
| 73682 | Stator, Rotor, Chrome Regulator | 425210 | ||||
| Spyke Stators & Rotors | ||||||
| 73684 | Rotor | Black | FLH | '70-99 | 432410 | |
| 73685 | Rotor | Black | Softail/Dyna | '91+ | 432410 | |
| 73683 | Stator | Big Twin Except Twin Cam | '70-99 | 429010 | ||
| Spyke Regulators Big Twin '89+ | ||||||
| 73690 | Black Regulator 32Amp | 437410 | ||||
| 73691 | Chrome Regulator 32Amp | 437210 | ||||
REPLACEMENT |
|
||
| For Big Twin models from 1990 to present. | |||
| Stock replacement for OEM 31663-90. | |||
| TEC# | Fits | Spyke | |
| 73636 | Big Twin '90+ | 400111 | |
| Ring & Pinion Conversion Kits | ![]() |
||
| Kits convert 102 Tooth to 66 Tooth | |||
|
Allows you
to convert your 1994 and later starter assembly to the 1990-93 era. Much more cost effective method compared to changing out your inner primary. Provide a greater contact area, allowing for greater torque and more positive engagement. |
|||
| TEC# | Fits | Spyke | |
| 73638 | Big Twin ‘94 -'97 | 468040 | |
| 73639 | Big Twin 1998+ | 468041P | |
| STARTER JACKSHAFTS |
![]() |
||
| Spyke now makes a complete starter jackshaft assembly for all Big Twins from 1989-93 and 1994-up including the coupler, spring and all necessary clips | |||
| TEC# | Fits | Spyke | |
| 73633 | BigTwin ‘89-93 | 465040 | |
| 73634 | BigTwin 1994+ | 465041 | |
| SPYKE COILS |
![]() |
![]() |
||
| Coils mount under stock covers. 80,000 Volts/3ohms | ||||
| TEC# | Fits | Spyke | ||
| 73633 | Big Twin ‘89-93 | 465040 | ||
| 73634 | Big Twin 1994+ | 465041 | ||
| SPYKE IGNITIONS |
![]() |
||
| Fits '70 up Big Twin and Sportster | |||
| Spyke Ignitions have programmable advance curve and Rev Limiter. Ignitions are indefinitely programmable | |||
| TEC# |
Fits |
Spyke | |
| 73657 | Single & Dual Fire | 444010 | |
| 73665 | Single & Dual Fire VOES | 442010 | |
| 73666 | Dual Fire VOES | 444010 | |
| SPYKE KRANK VENTS | |||
| Large displacement engines will benefit form Spyke's Krank Vent Systems. These vents will allow piston rings to seal better and help reduce oil blowing out the breather | |||
| TEC# |
Fits |
Spyke | |
| 73645 |
Big Twin 1993 up Contains (2) 1" Vents with Fittings on each side |
459230 |
![]() |
| 73649 | Big Twin Pre-1993 & Pre-1991 Sportster | 462230 | |
| 73648 | Sportster 1991 up | 456232 |
![]() |
| 73646 |
Fits S&S Head Breathers
& Some Screaming Eagle
Use Banjo Bolts Contains (1) 1" Vents with Fittings on each side, Plastic "T" and Breather Hose |
456230 | |
| 73650 |
Universal
Fit Contains (1) 2" Vent with Fittings on each side |
461230 |
![]() |
| 73651 | Inline Mount Vent & Bracket Tab Style | 462230 |
![]() |
| SPYKE 5 SPEED GEAR SETS |
![]() |
||
| These Gear sets feature 2nd through 5th close ratio contact gears with close ratio first gear. Close contact gears create a constant mesh. These back cut gears provide a smooth transfer which makes for a quieter transmission. | |||
| TEC# | Fits | Spyke | |
| 73720 | 5 Speed Gear Set | 462040 | |
| SPYKE TRANSMISSIONS | |||
| Black Case, Chrome cover Case with Gear set that features 2nd through 5th close ratio contact gears and a close ratio first gear. | |||
| TEC# |
Fits |
Spyke | |
| 73721 | Softail 5 Speed Black Transmission. | 463441 | |