| Click Here for Mikuni Carburetors Diagram with TEC Part Numbers |
![]() |
|
Mikuni
HSR42/45/48 Carburetors
Mikuni
Carburetors
Total Kit includes: manifold, rubber flange, chrome cover K&N
filter, breather kit and manual. Uses stock cables. |
| TEC # | Description Mikuni 42mm | |||
| 85899 | 42mm Carb | Body only | Plain |
![]() |
| 85900 | 42mm Carb | Body only | Polished | |
| 85901 | 42mm Total Kit | Twin Cam 88 | Plain | |
| 85915 | 42mm EZ Kit | Twin Cam 88 | Plain | |
| 85905 | 42mm Total Kit | Big Twin 84-99 | Plain | |
| 85898 | 42mm EZ Kit | Big Twin 90-99 | Plain | |
| 85891 | 42mm EZ Kit | Sportster 94+ | Plain | |
| 85892 | 42mm EZ Kit | Buell 94+ | Plain | |
| 33720 | 42mm Total Kit | Shovelhead Kit made by Rivera | Plain | |
| 33721 | 42mm Total Kit | Iron Head Kit made by Rivera | Plain | |
| TEC # | Description Mikuni 48mm |
![]() |
||
| 85902 | 48mm Carb Body Only | Plain | ||
| 85904 |
48mm Polished Carburetor
Kit Includes 48mm carburetor, rubber flange and various jets for tuning. |
Polished | ||
| TEC # | Description Mikuni 45mm | |||
| 85894 | 45mm Carb | Body only | Polished | |
| 85895 | 45mm Carb | Body only | Plain | |
| 85893 | 45mm Total Kit | Twin Cam 88 | Plain | |
| 85896 | 45mm Total Kit | Big Twin 84-99 | Plain | |
|
Hi-Flo Carb Back for Mikuni Adapts Mikuni Carb to S&S Manifolds. Precision machined bore, tapers from Mikuni outlet diameter to S&S manifold inlet size. Includes O-Rings & metric hardware. |
||
| TEC # | Description | |
| 29310 | Adapts Mikuni 42mm Carb to S&S Super B & E | |
| 29311 | Adapts Mikuni 45mm Carb to S&S Super B & E | |
| 29312 | Adapts Mikuni 45mm Carb to S&S Super G | |
| 29313 | Adapts Mikuni 48mm Carb to S&S Super G | |
|
Billet Aluminum Carb Adaptors |
||
| TEC # | Description | |
| 29315 | Adapts HRS-42 & OEM CV Carb To 2-Bolt OEM Manifold | |
| 29316 | Adapts HRS-42 & OEM CV Carb To S&S Super E Manifold | |
|
1" Thick Manifold Spacer for S & S E Billet Aluminum |
||
| TEC # | Description | |
| 29319 | For S&S Super B & E Carbs, O-Ringed grooved | |
| TEC # | Easy Tool Kit for Mikuni 42/45/48 | |
| 85914 |
Mikuni Easy Tool Kit
Includes, Easy 17mm x 11/16 open end wrench, Mini T Jet Wrench, 2.5mm ball end allen bit, & Flathead/Phillips hex bit |
| TEC # | Chrome Brackets for Mikuni 42/45/48 |
![]() |
| 86105 | Mikuni Chrome Brackets fits Evo Motors |
|
Jet Needles for Mikuni |
||
| TEC # | Mikuni # | |
| 86075 | 42mm Needle Richest 95 | J8-88DDYO1-95 |
| 86076 | 42mm Needle 1 Rich 96 | J8-88DDYO1-96 |
| 86077 | 42mm Needle Stock 97 | J8-88DDYO1-97 |
| 86078 | 42mm Needle 1 Lean 98 | J8-88DDYO1-98 |
| 86015 | 45/48mm Needle Richest 95 | J8-8CFYO2-95 |
| 86016 | 45/48mm Needle 1 Rich 96 | J8-8CFYO2-96 |
| 86017 | 45/48mm Needle Stock 97 | J8-8CFYO2-97 |
| 86018 | 45/48mm Needle 1 Lean 98 | J8-8CFYO2-98 |
|
Accelerator Pump Nozzles for Mikuni |
||
| TEC # | Mikuni # | |
| 86012 | A/P Nozzle Spray Tube Standard | TM42/11-70 |
| 86011 | A/P Nozzle Spray Tube Medium | TM42/11-60 |
| 86010 | A/P Nozzle Spray Tube Small | TM42/11-50 |
|
Needle & Seat Valve Assemblies for Mikuni |
||
| TEC # | Mikuni # | |
| 86080 | HSR42/45 Standard | 786-27001-4.2 |
| 86079 | HSR42/45 | 786-27001-3.5 |
| 85989 | HSR42/45 | 786-27001-2.3 |
| 85912 | HSR48 Standard | 786-27002-1A-4.5 |
| 85913 | HSR48 O' Ring Only | 616-33003 |
|
Mikuni Carburetor Rebuild Kits |
||
| TEC # | Mikuni # | |
| 85919 | HSR42/45 | KHS-016 |
| 85995 | HS 40 | KHS-001 |
| Mikuni Carb Parts | Mikuni # | TEC # |
Main Jet Size |
TEC # |
Pilot Jet Size |
|||
|
86013 (Kit) |
Screw, Top Cover C5=0414-B Screw, Top Cover (2) CW2=0416-B | 86042 | 105 | 85930 | 15 | |||
| 86044 | 110 | 85931 | 17 | |||||
| 86014 | Top Cover | 111-776-001 | 86046 | 115 | 85932 | 20 | ||
| 86071 | Gasket, Top Cover | TM42/04 | 86048 | 120 | 85933 | 22.5 | ||
| 85980(Kit) | E-Ring, Jet Needle | BS32/126 | 86050 | 125 | 85934 | 25 | ||
|
Washer, Needle Clip |
826-03002 | 86052 | 130 | 85935 | 27.5 | |||
| 86015 | Jet Needle (HSR45/48) | J8-8CFY02 | 86053 | 132.5 | 86058 | 30 | ||
| Lever, T.V. | TM42/03 | 86054 | 135 | 86059 | 32.5 | |||
| 86001 | E-Ring | B40I/56 | 86055 | 137.5 | 86060 | 35 | ||
| 86002 | Packing, Link Lever | B40I/10 | 86056 | 140 | 86061 | 37.5 | ||
| 86000 |
Pin, Link Lever |
834-23041 | 86057 | 142.5 | 86062 | 40 | ||
|
Throttle Valve |
TM42/08-1A | 85936 | 145 | 86063 | 42.5 | |||
| Screw, Needle Retainer | 739-13002 | 85937 | 147.5 | 86064 | 45 | |||
| Clip, Needle Retainer | TM42/16 | 85938 | 150 | 86065 | 47.5 | |||
| Sealing Ring, T.V. | TM48/04 | 85939 | 152.5 | 86066 | 50 | |||
| 86073 | Seal, Throttle Valve | TM42/10 | 85940 | 155 | 86067 | 52.5 | ||
| 86021 | Pulley, Cable Bracket | 925-98006 | 85941 | 157.5 | 86068 | 55 | ||
| 86022 | E-Ring, Cable Bracket | 53974 | 85942 | 160 | 86069 | 57.5 | ||
| 85986 | Bracket Assy., Cable | TM42/51 | 85943 | 162.5 | ||||
| Bolt | B3=0520-B | 85944 | 165 | |||||
| Spacer | VM28/204 | 85945 | 167.5 | |||||
| Plate, Lock Tab | TM42/38 | 85946 | 170 | |||||
| Screw | C2=0514-B | 85947 | 172.5 | |||||
| 85992 | Guide Holder (Starter) | 640-12001 | 85948 | 175 | ||||
| 86096 | Spring, Starter Plunger | VM14/241 | 85949 | 177.5 | ||||
| 86093 | Starter Plunger | N189.192 | 85950 | 180 | ||||
| 86072 | Seal, Spigot Body | 616-94029 | 85951 | 182.5 | ||||
| 85982 | Lever, Accel. Pump | TM42/43 | 85952 | 185 | ||||
| 85990 | Pin, Throttle Lever | N138.019 | 85953 | 187.5 | ||||
| 86003 | Lever, Throttle | TM42/48 | 85954 | 190 | ||||
| 85960 | Spring, Accel. Pump | M12F/46-BB | 85955 | 192.5 | ||||
| 86037 | Screw, Accel. Adjust | MC-0316-B | 85956 | 195 | ||||
| 86024 | Spring, Accel. Pump | TM42/47 | 85957 | 200 | ||||
| Packing, Shaft (Plastic) | B36/95 | 85958 | 202.5 | |||||
| Adjusting Screw, A/P | TM42/36 | 85959 | 205 | |||||
| O-Ring, A/P Screw | B30/205 | |||||||
| Bolt | TM40/89 | |||||||
| 85922 | Pin, A/P Lever | BN38/43 | ||||||
| 86025 | Lever, Return Spring | TM42/46 | ||||||
| Screw, Throttle Stop | N140.409 | |||||||
| Nut, Throttle Stop | N3=04 | |||||||
| 86023 | Spring, Throttle Return | TM42/19 | ||||||
| Shaft, Throttle | 700-15012-1A | |||||||
| 86039 | Plate, Fuel Joint Retainer | TM42/15 | ||||||
| 86038 | Screw, Fuel Joint Retainer | C2=0410-B | ||||||
| 85929 (Kit) | Screw, Pilot Air Adjusting | 604-26014 | ||||||
| Spring, Pilot Air Screw | N133.206 | |||||||
| Washer, Pilot Air Screw | VM12/205 | |||||||
| O-Ring, Pilot Air Screw | N133.037 | |||||||
| Fuel Joint | TM40/27 | |||||||
| 85981 | O-ring, Fuel Joint (2) | KV/10 | ||||||
| 86100 (Kit) |
Packing, Idle Adjuster |
B30/398 | ||||||
| Washer, Idle Adjuster (steel) | VM22/138 | |||||||
| Spring, Idle Adjuster | 730-09018 | |||||||
|
Ring, Idle Adjuster (Brass) |
925-15001 | |||||||
| 86099 |
Idle Adjuster Ass'y (Long) |
TM42/32 | ||||||
| 86098 | Idle Adjuster Screw (Short) | 990-605-065 | ||||||
| 85966 | Needle Jet (723 Series) | 784-430000-Y-6 | ||||||
| 86010 | Nozzle, Accelerator Pump | TM42/11 | ||||||
| O-Ring, A/P Nozzle | N124.063 | |||||||
| 85970 | Extender, Main Jet | TM42/12-1A | ||||||
| O-Ring, N.V | 616-33003 | |||||||
| 85974 | Screw w/Washer, N.V. Retainer | VM13/216 | ||||||
| 86074 | Float Ass'y | 859-32027 | ||||||
| Pin, Float | BV26/22 | |||||||
| 86038 | Screw, Float Pin | C2=0410 | ||||||
| 86070 | Packing, Float Bowl | 616-94028 | ||||||
| 86008 | Float Chamber Body | TM42/05 | ||||||
| 85996 | Hose, Overflow | N122.028 | ||||||
| 85979 | O-Ring, Drain Plug | VM28/254 | ||||||
| 86009 | Drain Plug | TM32/41-1D | ||||||
| 85978 | Screw, Float Bowl (4) | C2=0412-B | ||||||
| 86040 |
Rod, A/P |
TM36/44-1B | ||||||
| 86041 |
Boot, A/P Rod |
TM36/64 | ||||||
| 86020 | Plunger, A/P | TM36/60 | ||||||
| 86019 | Spring, A/P | VM14SC13/89 | ||||||
|
HSR 42/45 Rebuild Kits include: |
||
| 86071 | Gasket, Top Cover | TM42/04 |
| 85980(Kit) | E-Ring, Jet Needle | BS32/126 |
| Washer, Needle Clip | 826-03002 | |
| 85929 | O-Ring, Pilot Air Screw | N133.037 |
| 85981 | O-ring, Fuel Joint (2) | KV/10 |
| O-Ring, A/P Nozzle | N124.063 | |
| O-Ring, N.V | 616-33003 | |
| 85974 | Screw w/Washer, N.V. Retainer | VM13/216 |
| 85996 | Hose, Overflow | N122.028 |
| 85979 | O-Ring, Drain Plug | VM28/254 |
| 85978 | Screw, Float Bowl (4) | C2=0412-B |
| 86041 | Boot, A/P Rod | TM36/64 |