|
|
|
||||
| All Balls Starters | |||||
|
TEC # |
|||||
| 32208 | Big Twin | 1.6KW Special Bar Hopper | Black | ‘89-06 | |
| 32209 | Big Twin | 1.6KW Special Bar Hopper | Chrome | ‘89-06 | |
| 32215 | Big Twin | 1.4KW | Black | ‘89-06 | |
| 32216 | Big Twin | 1.4KW | Chrome | ‘89-06 | |
| 32217 | Big Twin | 1.7KW | Black | ‘89-06 | |
| 32218 | Big Twin | 1.7KW | Chrome | ‘89-06 | |
| 32204 | Sportster | 1.4KW | Black | ‘81-05 | |
| 32206 | Sportster | 1.4KW | Chrome | ‘81-05 | |
|
|
|||||
| Starter Motor only by ALL BALLS | |||||
| 32210 | 1.4KW | replaces Prestolite | Black | ||
| 32211 | 1.4KW | replaces Prestolite | Chrome | ||
| 32212 | 1.4KW | replaces Hitachi | Black | ||
| 32213 | 1.4KW | replaces Hitachi | Chrome | ||
| Compu-Fire Starter Motors Generation III |
|
|||
| The new design features 6:1 planetary gear reduction and 6 pole field design to eliminate starter stall-out. A super heavy duty clutch with polished and chrome finish makes the Gen II starter ideal for starting high compression, big inch and fuel injected engines. | ||||
|
TEC # |
Description | Fits: |
Compufire # |
|
| 83100 | Starter 6:1 High RPM For F.I. | Big Twin '90-06 | 53900 | |
| 83101 | Starter 6:1 ratio | Big Twin '90-06 | 53700 | |
| 83102 | Starter 6:1 ratio | Sportster 81+ | 53883 | |
|
|
|
|||
|
Spyke Super Torque Starters for Big Twins 1989-Up will give you 46% more cranking torque than stock. There is no need to buy a bigger battery since modern technology is used and a very little amp draw is required. There is more than enough torque for any bike with this intelligent gear reduction design and a show design. |
||||
|
TEC # |
Description | Fits: |
Spyke # |
|
| 73609 | 1.4KW Polished | ‘89-93 FLT | 401116 | |
| 73610 | 1.4KW Chrome | ‘89-93 FLT | 401216 | |
| 73611 | 1.4KW Chrome | ‘89-93 (non FLT) | 400215 | |
| 73612 | 1.4KW Polished | ‘89-93 (non FLT) | 404115 | |
| 73613 | 1.4KW BLACK | ‘94+ Big Twin | 404410 | |
| 73614 | 1.4KW Polished | ‘94+ Big Twin | 404415 | |
| 73615 | 1.4KW Chrome | ‘94+ Big Twin | 404215 | |
| 73616 | 1.4KW Polished | ‘86-88 FLT/HT/ST & FXR/ST | 407110 | |
| 73618 | 1.4KW Polished | ‘80-85 FLT/HT & FXR | 409110 | |
| 73620 | 1.4KW Polished | ‘80-85 FXWG & FXST (Belt) | 408110 | |
| 73622 | 1.4KW Polished | ‘79-85 FLH,FXE/ST/WG (Chain) | 410110 | |
| 73624 | 1.4KW Polished | ‘65-E79 FLH/FXE | 411110 | |
| 73625 | 1.4KW Black | ‘65-E79 FLH/FXE | 411410 | |
| 73626 | 1.4KW Polished | ‘81-03 XL | 413110 | |
| 73627 | 1.4KW Polished | ‘67-80 XL | 414110 | |
| 73628 | 1.4KW Chrome | ‘67-80 XL | 414210 | |
| 73629 | 1.4KW Black | ‘67-80 XL | 414410 | |
|
TEC 1.4kw Starters An economical replacement with 1.4kw power, great for shops. |
|
||
|
TEC # |
Description | Fits: | |
| 34456 | 1.4KW Black | Big Twin ‘89-06 | |
| 34458 | 1.4KW Chrome | Big Twin ‘89-06 | |
| 34460 | 1.4KW Plain | Big Twin ‘89-06 | |
| 34455 | 1.4KW Black | ‘81-06 XL | |
|
TEC 1.6kw Starter 100% New Design to optimize the use of 300cca batteries. |
![]() |
||
|
TEC # |
Description | Fits: | |
| 34462 | 1.6KW Chrome | Big Twin ‘89-06 | |