This Page Under Construction.
![]() |
TEC Distributing has over 400 part numbers dedicated to Barnett Cables |
| 1996 to Present Push In Style Stainless Clear Cables | ||||||||||
| Fits All Models with CV Carb, Fuel Injected Softails through 2006 and Dyna's through 2005 | ||||||||||
| Length | 32" | 35" | 36" | 38" | 41" | 42" | 46" | 47" | 52" | 53" |
| Throttle | 65360 | 65370 | 65200 | 65364 | 65374 | 65204 | 65210 | 65230 | 65214 | 65234 |
| Idle | 65361 | 65371 | 65201 | 65365 | 65375 | 65205 | 65211 | 65231 | 65215 | 65235 |
| Elbow | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° |
| All Lengths include 4" Elbow |
| 1996 to Present Push In Style Stainless Clear Cables | ||||||
| Fits FLHR, FLT Carb & Fuel Injected Models | ||||||
| Length | 43" | 44" | 46" | 48" | 49" | 52" |
| Throttle | 65352 | 65216 | 65350 | 65218 | 65358 | 65356 |
| Idle | 65354 | 65217 | 65351 | 65219 | 65355 | 65357 |
| Idle with Cruise | 65353 | N/A | 65237 | N/A | 65359 | N/A |
| Elbow | 90° | 90° | 90° | 90° | 90° | 90° |
| All Lengths include 4" Elbow |
| 1996 to Present Push In Style Stainless Clear Cables | ||||
| Fits All Sportster Models | ||||
| Length | 34" | 36" | 40" | 42" |
| Throttle | 65226 | 65220 | 65228 | 65224 |
| Idle | 65227 | 65221 | 65229 | 65225 |
| Elbow | 130° | 130° | 130° | 130° |
| All Lengths include 4" Elbow |
| 1996 to Present Push In Style Stainless Clear Cables | |||
| Fits All Models with Older Style S&S Carb (pre 2002 S&S Carb with short cable tower) | |||
| Length | 38" | 42" | 48" |
| Throttle | 65346 | 65340 | 65342 |
| Idle | 65347 | 65341 | 65343 |
| Elbow | 90° | 90° | 90° |
| All Lengths include 4" Elbow |
| 1981-1995 Screw In Style Stainless Clear Cables | ||||||
| Fits All Big Twin Models with CV Carb | ||||||
| Length | 32" | 36" | 40" | 43" | 46" | 52" |
| Throttle | 65258 | 65260 | 65262 | 65264 | 65280 | 65284 |
| Idle | 65259 | 65261 | 65263 | 65265 | 65281 | 65285 |
| Elbow | 90° | 90° | 90° | 90° | 90° | 90° |
| All Lengths include 4" Elbow |
| 1981-1995 Screw In Style Stainless Clear Cables | ||||
| Fits All Sportster Models using CV Carb's | ||||
| Length | 36" | 36" | 42" | 42" |
| Throttle | 65250 | 65244 | 65254 | 65248 |
| Idle | 65251 | 65245 | 65255 | 65249 |
| Elbow | 90° | 130° | 90° | 130° |
| All Lengths include 4" Elbow |
| 1981-1995 Screw In Style Stainless Clear Cables | ||||
| Fits All Sportster Models using Non CV Carb's | ||||
| Length | 38" | 38" | 44" | 44" |
| Throttle | 65150 | 65160 | 65156 | 65166 |
| Idle | 65151 | 65161 | 65157 | 65167 |
| Elbow | 90° | 130° | 90° | 130° |
| All Lengths include 4" Elbow |
| 1981-1995 Screw In Style Stainless Clear Cables | |||||||||
| Fits All Models Non CV Carb or with Older Style S&S Carb | |||||||||
| Length | 38" | 38" | 38" | 42" | 44" | 44" | 48" | 49" | 55" |
| Throttle | 65150 | 65160 | 65336 | 65334 | 65156 | 65166 | 65338 | 65270 | 65274 |
| Idle | 65151 | 65161 | 65337 | 65335 | 65157 | 65167 | 65339 | 65271 | 65275 |
| Elbow | 90° | 130° | 90° | 90° | 90° | 130° | 90° | 90° | 90° |
| All Lengths include 4" Elbow |
| 1987 to Present 5 Speed Clutch Cables | |||||||||||
| Fits FLST, FXST & FXD | |||||||||||
| Length | 56" | 58" | 62" | 62" | 62" | 64" | 68" | 68" | 68" | 70" | 74" |
| TEC | 65136 | 65128 | 65124 | 65130 | 65138 | 65131 | 65132 | 65100 | 65125 | 65133 | 65102 |
| Adjuster | 31" | 32" | 33" | 31" | 31" | 32" | 31" | 32" | 33" | 31" | 32" |
| Adjuster indicates length of lower cable to the adjuster. |
| 1989 to Present 5 Speed Clutch Cables | ||||
| Fits FLHR, FLHT | ||||
| Length | 62" | 65" | 68" | 70" |
| TEC | 65106 | 65107 | 65108 | 65109 |
| Adjuster | 24" | 24" | 24" | 24" |
| Adjuster indicates length of lower cable to the adjuster. |