| SPORTSTER PUSHRODS, VALVE SPRINGS and COLLARS | ||||||
|
|
||||||
|
EV Sportster Adjustable Length Pushrods |
||||||
| TEC # | Description | Andrews | TEC # |
Description |
Andrews | |
| 84270 | 4 Aluminum Pushrods '86-90 | 292020 | 84283 | High Lift Evolution Springs used with titanium spring collars, cam lifts of .550+ can easily be accommodated. Installation does not require machining of heads. 4 inner and 4 outer springs | 294150 | |
| 84272 | 4 Chrome moly pushrods '86-90 | 292090 | ||||
| 84254 | 4 Aluminum pushrods 1991 up | 292030 |
84288 |
Titanium Upper Spring Collars will fit all Evolution Sportster engines. They are stronger than stock, +.050" more spring travel, 50% lighter and install with stock keepers. 4 titanium upper spring collars | 293110 | |
| 84255 | 4 Chrome moly pushrods 1991 up | 292085 | ||||
| EV Sportster Fixed Length Pushrods | ||||||
| 84277 | 4 Aluminum pushrods 1991 up | 292025 | ||||
| 84278 | 4 Chrome moly pushrods 1991 up | 292095 | ||||
| SPORTSTER TOURING & HIGH PERFORMANCE CAMS |
| Duration | Max | TDC | |||||||
| TEC # | Part# | Year | Grind | Timing(*) | 0.053 | 0.020 | Lift | Lift | Application |
| 84202 | 298120 | (86-90) | V2 | 22/38 | 240 | 290 | 0.465 | 0.180 | Bolt in cams for stock 883, 1100 or 1200 engines. More duration and lift means extra power thru RPM range. Stock springs and hydraulic lifters recommended. 2000-6000 RPM. |
| 84040 | 298125 | (91-99) | N2 | 46/18 | 244 | 290 | 0.440 | 0.155 | |
| 84070 | 298130 | (2K up)** | |||||||
| 84204 | 298140 | (86-90) | V4 | 30/46 | 256 | 296 | 0.490 | 0.216 | Street/drags: Stock or modified 883/1100/1200. Slightly higher idle speed but stock springs-hydraulic lifters are recommended. RPM range: 2000-6000. |
| 84041 | 298145 | (91-99) | N4 | 52/24 | 256 | 296 | 0.490 | 0.189 | |
| 84271 | 298150 | (2K up)** | |||||||
| 84208 | 298180 | (86-90) | V8 | 32/44 | 256 | 296 | 0.490 | 0.226 | Modified 1100-1200, stroked 883’s with stock springs and hydraulic lifters. Same intake cam as N4 but more exhaustcam duration. Great mid-range power: 2000-6500 RPM. |
| 84042 | 298185 | (91-99) | N8 | 56/28 | 264 | 302 | 0.500 | 0.212 | |
| 84073 | 298190 | (2K up)** | |||||||
| 84206 | 298160 | (86-90) | V6 | 34/50 | 264 | 302 | 0.500 | 0.241 | Modified 1200s to 80 inches and/or high comp. pistons. Stock springs and hydraulic lifters are recommended: RPM range: 2500-6800. |
| 84043 | 298165 | (91-99) | N6 | 56/28 | 264 | 302 | 0.500 | 0.212 | |
| 84072 | 298170 | (2K up)** | |||||||
| 84209 | 214210 | (86-90) | V9 | 33/53 | 266 | 309 | 0.555 | 0.240 | Med. lift cams for stroked engines from 80-88 inches. Broad torque range to 6000+ RPM with hydraulics. Andrews springs,collars and pushrods required. (1991-up need long pushrods). |
| 84044 | 214215 | (91-99) | N9 | 53/33 | 266 | 309 | 0.555 | 0.240 | |
| 84074 | 214219 | (2K up)** | |||||||
| 84210 | 214265 | (86-90) | BV | 35/59 | 274 | 316 | 0.590 | 0.260 | Hi-lift cams for 88+ inches. Andrews pushrods, springs and collars required. BV/NV cams start easy and run strong; 2000-6000+ RPM with hyd. lifters. (1991-up need long pushrods.) |
| 84045 | 214268 | (91-99) | NV | 59/35 | 274 | 316 | 0.590 | 0.260 | |
| 84075 | 214272 | (2K up)** | |||||||
(*) Timing listed for .053 lift figures.
(**) Model year 2000-up Sportster engines require a different #2 drive gear than '91-'99 engines.
| CAMS FOR DRAGS AND HIGH PERFORMANCE | ||||||||||
| EVOLUTION SPORTSTER CAMS (Rocker ratio = 1.63) | ||||||||||
| TEC # | Grind | Springs | ||||||||
| 84211 | 298880 | (86-90) | V80 | 32/60 | 272 | 306 | 0.600 | 0.264 | HI-LIFT | 600 lift for Sportsters with 10.5+ C.R. and head flow work will pull strong to 6500+ RPM. 61-77 inches. |
| 84046 | 298885 | (91-99) | N80 | 66/30 | 276 | 310 | 0.600 | 0.260 | 160 LBS. | |
| 84212 | 298830 | (86-90) | V83 | 32/64 | 276 | 310 | 0.630 | 0.267 | HI-LIFT | For 80 to 96 inch motors with head work and 10.5+compression. Quick ramps for 6500+RPM. |
| 84047 | 298835 | (91-99) | N83 | 70/30 | 280 | 314 | 0.630 | 0.248 | 160 LBS. |
| 84213 | 298870 | (86-90) | V87 | 32/70 | 284 | 318 | 0.670 | 0.283 | HI-LIFT | Still more stuff for 100+ cubic inches. Quick ramp,broad tip design will pull strong to 6500+RPM. |
| 84048 | 298875 | (91-99) | N87 | 76/32 | 288 | 322 | 0.670 | 0.269 | 160 LBS. |