|
|
![]() |
||||||
| (Made in the USA) | |||||||
|
New from WISECO Electronic Fuel Injection Controllers Wiseco’s new Electronic Fuel Injection Controllers are simple and easy to use. With the push of a button, you can easily adjust fuel flow for modifications such as high compression pistons, cams, intake, and exhaust to fine tune your bike. No dyno or computer needed! It gives you three basic zones of operation, similar to a carburetor. One zone sets your ‘pilot jet’ for idle and cruise. Another zone sets your ‘needle jet’ for acceleration, and a third zone sets your ‘main jet’ for heavy loading and wide open throttle. This cost-effective fuel management controller is complete with built-in accelerator pump tuning capability. These Units are Year and Bike Specific! |
|
![]() |
||||
| TEC # | Model Year Range | Wiseco # |
![]() |
|||
| 83720 | All Big Twin Harleys 1995-05 | FMC051 | ||||
| 83721 | Dyna 2006-2012 | FMC052 | ||||
| 83724 | Softail 2006 | FMC053 | ||||
| 83725 | Softail 2007-2012 | FMC054 | ||||
| 83728 | Touring 2006 | FMC055 | ||||
| 83729 | Touring 2007 | FMC056 | ||||
| 83730 | Touring 2008-09 | FMC057 | ||||
| 83731 | Touring 2010-12 | FMC142 | ||||
| 83734 | V-ROD 2002-07 | FMC058 | ||||
| 83735 | V-ROD 2008-2012 | FMC059 | ||||
| 83738 | Sportster 2007-2012 | FMC060 | ||||
| 83741 | Buell '99-07 | FMC035 | ||||
| Twin Cam 96" 1691cc Big Bore Kit (103”) |
Wiseco Twin Cam 103" 1691cc Big Bore Kits
|
||||
| 10.5:1 Domed with Hastings Rings | |||||
|
Big Bore Kit Includes Wiseco Forged Pistons, Hastings Rings, retainer clips, chrome piston pins. Cylinder Boring Required. Skirt Coated |
|||||
| Standard | +005 | +010 | |||
| TEC # | 83770 | 83771 | 83772 | ||
| Wiseco # | K2754 | K1755 | K2756 | ||
| Twin Cam 96" 1691cc Big Bore Kit (103”) | |||||
| 9:6 Flat Top w/ Hastings Rings | |||||
| Big Bore Kit Includes Wiseco Forged Pistons, Hastings Rings, retainer clips, chrome piston pins. Cylinder Boring Required. Skirt Coated | |||||
| Standard | |||||
| TEC # | 83764 | ||||
| Wiseco # | K2761 | ||||
|
Twin Cam 96" 1691cc Big Bore Kit (103”) |
|||||
|
9:1 Reverse Dome w/ Hastings Rings |
|||||
| Big Bore Kit Includes Wiseco Forged Pistons, Hastings Rings, retainer clips, chrome piston pins. Cylinder Boring Required. Skirt Coated | |||||
| Standard | +005 | ||||
| TEC # | 83766 | 83767 | |||
| Wiseco # | K1751 | K1752 | |||
| Twin Cam 1550cc Big Bore Kit (95”) |
|
||
| 10.5:1 Domed with Hastings Rings | |||
|
Big Bore Kit Includes Wiseco Forged Pistons, Hastings Rings, retainer clips, chrome piston pins. Big Bore Kit Also Includes Top End Gasket Kit |
|||
| Standard | +005 | ||
| TEC # | 83980 | 83981 | |
| Wiseco # | K1709 | K1710 | |
| Twin Cam 1550cc Big Bore Kit (95”) | |||
| 9:1 Flat Top w/ Hastings Rings | |||
|
Big Bore Kit Includes
Wiseco Forged Pistons, Hastings Rings, retainer clips, chrome piston
pins. Big Bore Kit Also Includes Top End Gasket Kit |
|||
| Standard | +005 | ||
| TEC # | 83985 | 83986 | |
| Wiseco # | K1719 | K1720 | |
| TEC Distributing also offer's 95" Wiseco Pistons with Rings that can be purchased separately without Gaskets. |
| Wiseco Twin Cam 95" Piston (Hastings Rings, retainer clips, chrome piston pins) |
![]() |
|||
| 10.5:1 Domed with Hastings Rings | ||||
| Std | +005 | +010 | ||
| TEC # | 83990 | 83991 | 83992 | |
| Wiseco | 4522PS | 4522P1 | 4522P2 | |
| Wiseco Twin Cam 95" Piston (Hastings Rings, retainer clips, chrome piston pins) |
![]() |
|||
| 9:1 Flat Top w/ Hastings Rings | ||||
| Std | +005 | |||
| TEC # | 83995 | 83996 | ||
| Wiseco | 4688PS | 4688P05 | ||
|
|
![]() |
| Evolution Big Twin 1985-99 |
![]() |
|||||||||||
| 8.5:1 Compression w/ Hastings Rings | ||||||||||||
| Std | +010 | +020 | +030 | +040 | ||||||||
| TEC # | 83794 | 83795 | 83796 | 83797 | 83798 | |||||||
| Wiseco | K1640 | K1641 | K1642 | K1642 | K1644 | |||||||
| 10:1 Compression w/ Hastings Rings | ||||||||||||
| Std | +005 | +010 | +020 | +030 | +040 | |||||||
| TEC # | 83950 | 83951 | 83752 | 8375 | 83754 | 83755 | ||||||
| Wiseco | K1665 | K1665 | K1666 | K1667 | K1668 | K1669 | ||||||
|
11:1 Compression w/ Hastings Rings |
||||||||||||
| Std | +005 | +010 | +020 | +030 | +040 | |||||||
| TEC # | 83944 | 83945 | 83946 | 83947 | 83948 | 83949 | ||||||
| Wiseco | K1690 | K1691 | K1692 | K1693 | K1694 | K1695 | ||||||
| Evolution 3 5/8" Big Bore (88") |
|
|||||
| 9.25:1 Compression Flat top w/ Hastings Rings | ||||||
| Std | +005 | +010 | +020 | +030 | ||
| TEC# | 83965 | 83966 | 83967 | 83968 | 83969 | |
| Wiseco | K1670 | K1671 | K1672 | K1673 | K1674 | |
| 10:1 Compression Domed w/ Hastings Rings | ||||||
| Standard | ||||||
| TEC # | 83941 | |||||
| Wiseco # | K1676 | |||||
| Evolution 3 3/4" Big Bore (93.4") | ||||||
| 10:1 Compression Flat top w/ Hastings Rings | ||||||
| Standard | ||||||
| TEC # | 83975 | |||||
| Wiseco # | K1699 | |||||
| Evolution Big Bore Stroker (103") | ||||||
| 3 3/4" Bore & 4 5/8" Stroke | ||||||
| 10.5:1 Flat Top w/ Hastings Rings | ||||||
| Standard | ||||||
| TEC # | 83780 | |||||
| Wiseco # | K1708 | |||||
|
|
![]() |
| 1340cc 80" Shovelhead '79-84 |
![]() |
|||||
| 9.5:1 Compression w/ Hastings Rings | ||||||
| Std | +010 | +020 | +030 | +040 | ||
| TEC # | 83810 | 83811 | 83812 | 83813 | 83814 | |
| Wiseco | K1623 | K1624 | K1625 | K1626 | K1627 | |
| 1200cc 74" Pan/Shovel '48-78 | ||||||||
| 9:1 Compression w/ Hastings Rings | ||||||||
| Std | +010 | +020 | +030 | +040 | +050 | +060 | +080 | |
| TEC # | 83820 | 83820 | 83820 | 83820 | 83820 | 83820 | 83820 | 83820 |
| Wiseco | K1605 | K1606 | K160 | K1607 | K1609 | K1610 | K1611 | K1612 |
|
|
![]() |
| 1200cc Evo Sportster thru 2003 |
![]() |
||||||
| 9.5:1 Compression w/ Hastings Rings | |||||||
| Std | +010 | +020 | +030 | +040 | |||
| TEC # | 83840 | 83841 | 83842 | 83843 | 83844 | ||
| Wiseco | K1660 | K1661 | K1662 | K1663 | K1664 | ||
|
10.5:1 Compression w/ Hastings Rings |
|||||||
| Std | +010 | +020 | +030 | +040 | |||
| TEC | 83845 | 83846 | 83847 | 83848 | 83849 | ||
| Wiseco | K1685 | K1686 | K1687 | K1688 | K1689 | ||
| 883-1200cc Evo Sportster thru 2003 |
![]() |
||||||
| 9.5:1 Compression w/ Hastings Rings | |||||||
| Std | +010 | +020 | +030 | ||||
| TEC # | 83956 | 83957 | 83958 | 83959 | |||
| Wiseco | K1655 | K1656 | K1657 | K1658 | |||
|
10.5:1 Compression w/ Hastings Rings |
|||||||
| Std | +010 | +020 | |||||
| TEC # | 83960 | 83961 | 83962 | ||||
| Wiseco | K1682 | K1683 | K1684 | ||||
| 1000cc Ironhead Sportster '79-84 |
![]() |
|||||
| 9.5:1 Compression w/ Hastings Rings | ||||||
| Std | +010 | +020 | +030 | +040 | ||
| TEC # | 83830 | 83831 | 83832 | 83833 | 83834 | |
| Wiseco | K1600 | K1601 | K1602 | K1603 | K1604 | |