![]() Tested in Dyno Shootout and on the race track, SuperTrapp have proven to be the best performing exhaust for American V-Twins adding up to 17 horsepower over the stock system. Triple chrome plated mild steel, a distinctive polished billet end cap and triple chrome plated heat shields, which feature a unique three-piece design for full coverage of front and rear head pipes and collector.
|
|
Super
Trapp Slip On Chrome Muffler Sets Fits: FLH/FLT 1995-2006 |
|||
![]() |
|||
|
Click above photo to enlarge Disc Tip |
Click above photo to enlarge Slash Tip |
||
| TEC # | Application | Supertrapp # | |
| 50600 | FLH/FLT 1995-2006 4” Disc | 728-78053 | |
| 50601 | FLH/FLT 1995-2006 4” Slash | 728-78054 | |
![]() |
![]() |
![]() |
||
|
Super Trapp 2 into 1 Chrome Steel Systems with Heat Shields |
|||
| TEC # | Application | Years | Supertrapp # |
| 50591 | Fits: 2:1 Softail | ‘90-06 | 828-71451 |
| Fits: 2:1 Dyna | ‘90-05 | ||
![]() |
![]() |
||
|
Super Trapp 2 into 1 Chrome Steel Systems with Heat Shields |
|||
| TEC # | Application | Years | Supertrapp # |
| 50589 | Fits: 2:1 FLH/FLT | ‘85-06 | 828-71453 |
![]() |
![]() |
||
|
Super Trapp 2 into 1 Chrome Steel Systems with Heat Shields |
|||
| TEC # | Application | Years | Supertrapp # |
| 50524 | Fits: 2:1 Sportster | ‘04-06 | 828-71200 |
|
|
|||
| TEC # | Application | Years | Supertrapp # |
| 50605 | Fits: 2:1 V-Rod | ‘02-05 | 528-71130 |
| Super Trapp Stainless Steel Muffler Systems with 4" Megaphone | ||||
| TEC # | Application | Years | Supertrapp # | |
| 50525 | Fits: 2:2 FL/FXST | Satin | ‘86-99 | 825-71330 |
| 50526 | Fits: 2:2 FL/FXST | Polished | ‘86-99 | 826-71331 |
| 50527 | Fits: 2:2 FL/FXST | Chrome | ‘86-99 | 828-71331 |
| 50551 | Fits: 2:1 FL/FXST Low | Satin | ‘86-99 | 825-71342 |
| 50552 | Fits: 2:1 FL/FXST Low | Polished | ‘86-99 | 826-71343 |
| 50546 | Fits: 2:1 FL/FXST High | Satin | ‘86-99 | 825-71346 |
| 50547 | Fits: 2:1 FL/FXST Low | Polished | ‘86-99 | 826-71344 |
| 50536 | Fits: 2:2 Dyna | Satin | ‘93-98 | 825-71338 |
| 50537 | Fits: 2:2 Dyna | Polished | ‘93-98 | 826-71339 |
| 50540 | Fits: 2:2 Dyna | Chrome | ‘91-96 | 828-71339 |
| 50535 | Fits: 2:1 FX | Chrome | ‘71-84 | 828-77470 |
| 50583 | Fits: 2:1 XL | Satin | ‘86-03 | 825-70883 |
| 50584 | Fits: 2:1 XL | Polished | ‘86-03 | 826-70884 |
| 50587 | Fits: 2:2 XL | Satin | XR1000 | 825-71001 |
| 50586 | Fits: 2:2 XL | Satin | XR Style | 815-70883 |
|
Super Trapp Stainless Steel Mufflers with 4" Megaphone Sold as Each |
|||
| TEC # | Application | Size Inlet | Supertrapp # |
| 50570 | Satin Muffler | 1 3/4” | 425-17500 |
| 50571 | Polished Muffler | 1 3/4” | 426-17510 |
| 50572 | Satin Muffler | 2” | 425-20000 |
| 50573 | Polished Muffler | 2” | 426-20010 |
|
Super Trapp Dual Staggered Systems |
||
| TEC # | Application | Supertrapp # |
| 50593 | Fits: FXD & FXDB '91-92 Tapered | 628-78091 |
| 50576 | 2" Inlet 3" Muffler Requires Tips | 328-2019 |
|
|
||||
|
Super Trapp Slip On Chrome Muffler Sets |
||||
| TEC # | Application | Years | Supertrapp # | |
| 50532 | Fits: FLH/FLT | ‘95+ | 4” Tapered | 628-78055 |
| 50600 | Fits: FLH/FLT | ‘95+ | 4” Disc | 728-78053 |
| 50601 | Fits: FLH/FLT | ‘95+ | 4” Slash | 728-78054 |
| 50594 | Fits: FLH/FLT | ‘85-94 | Turn Outs | 628-78050 |
| 50595 | Fits: FLH/FLT | ‘85-94 | Fish Tail | 628-78051 |
| 50596 | Fits: FLH/FLT | ‘85-94 | Tapered | 628-78052 |
| 50520 | Buell: S2 Thunderbolt | ‘94-95 | 825-71211 | |
| 50521 | Buell: ‘97 Cyclone & ‘96-98 S-1 Light | 825-71221 | ||
| 50522 | Buell: ‘98 S-3 & ‘99+ X1, M2 | 825-71230 | ||
|
|
|||
|
Super Trapp Heat Shield Sets |
|||
| TEC # | Application | Years | Supertrapp # |
| 50555 | Fits: 2:2 Softail | ‘86-99 | 408-7331 |
| 50556 | Fits: 2:2 FXD | ‘93-98 | 408-7338 |
| 50557 | Fits: 2:2 FXR | ‘84-94 | 408-7334 |
| 50562 | Fits: 2:1 FXR/FXST High | ‘84-94 | 408-7357 |
| 50563 | Fits: 2:1 FXR/FXST Low | ‘84-94 | 408-7355 |
| 50558 | Fits: 2:2 FLST | ‘86-99 | 408-7332 |
| 50559 | Fits: 2:1 FLST Low | ‘86-99 | 408-7344 |
| 50560 | Fits: 2:1 FLST High | 408-7348 | |
| 50564 | Fits: 2:1 FX Shovel | ‘71-84 | 408-7470 |
| 50569 | Fits: 2:1 FX Rear Y Type | ‘71-84 | 408-7800 |
| 50561 | Fits: 2:1 XLH | ‘86-99 | 408-7884 |
| 86551 | 120 Degree Heat Shields | Each | 405-2120 |
|
|
|||
|
Super Trapp End Caps (for 6 Bolt Patterns) |
|||
| TEC # | Application | Systems | Supertrapp # |
| 86559 | Aluminum Cap | Fits: 4” Systems | 402-3046 |
| 86560 | Open end | Fits: 4” Systems | 405-3046 |
| 86562 | Polished Cap | Fits: 4” Systems | 406-3046 |
| 86556 | Aluminum Cap | Fits: 3” Systems | 304-3033 |
| 86557 | Open end Cap | Fits: 3” Systems | 304-3034 |
|
|
||
|
Super Trapp Tips for 3" Muffler |
||
| TEC # | Application | Supertrapp # |
| 86570 | Fish Tail Tip | 308-3750 |
| 86571 | Slash Cut | 308-3560 |
| 86572 | Tapered Tip | 308-3340 |
| 86569 | 1 3/4” Turn Out Tip | 308-3608 |
| 86568 | 3.5” Turn Out Tip | 308-3635 |
|
|
||
|
Super Trapp Cores, Disc Packs & Packing |
||
| TEC # | Application | Supertrapp # |
| 86554 | Cores Fits: 2:1 Muffler 4” Systems | 400-4208 |
| 86555 | Fits: Centerbolt Types 3” Systems | 300-8173 |
| 86576 | Fits: Late Systems 3” Systems/Slip on | 400-8179 |
| 86553 |
4” Disk Pack for 4” Muffler (sold as 6 Pack) |
404-6506 |
| 86573 | 3” Disk Pack for 3” Muffler (sold as 6 Pack) | 300-8179 |
| 86552 | Fiberglass Re-Pack Kits for Super Trapp | 400-4020 |
|
|
||
|
Super Trapp Brackets & Hardware |
||
| TEC # | Application | Supertrapp # |
| 86564 | 6 Bolt Kit for 1-20 discs | 404-7206 |
| 86566 | 6 Bolt Kitfor 1-34 discs | 404-7306 |
| 86558 | 3 Bolt Kit for Late 3” Core | 304-7203 |
| 50549 | Rear Mount Fits: High 2:1 Super Trapp | 407-7340 |
| 50550 | Rear Mount Fits: Low 2:1 Super Trapp | 029-7354 |
| 86563 | Rubber Grommet for 2:1 bracket Trapp | 020-1904 |
|
|
||
| Chrome Muffler Clamps | ||
| TEC # | Application | # |
| 50392 | Clamp to Muffler Body 3 1/4” | TEC |
| 50393 | Clamp Muffler to Pipe 1 7/8” | TEC |
| 86506 | P-Clamp Offset 1 3/4” | TEC |
| 86503 | Exhaust Clamp 1 3/4 x 4” | 65276-63 |
| 86502 | Muffler Clamp 1 3/4” | 65276-62 |