|
|
![]() |
| Rowe valves are American made, drop forged, the precision ground and finished. Intake valves are SAE “NV-5” Inlet steel, Exhaust valves are SAE “EV-12” stainless steel stellite tipped. Both valves are fully heat treated. |
| TEC stocks Rowe standard (Roller Burnished), and Hard Chrome. Sold as Each. |
|
TEC has ROWE 2005 Twin Cam 7mm Valves, |
|||||
|
2004 up Sportster 7mm Valves |
|||||
|
& V-Rod 6mm Valves in Stock |
|||||
![]() |
![]() |
||||
| TEC # | Fits | Rowe # | |||
| 87176 | Intake | Standard | 2005 Twin Cam 7mm Valve | 70613 | |
| 87177 | Intake | 1.866 os | 2005 Twin Cam 7mm Valve 1.866 Oversize .020 Shorter | 70623 | |
| 87178 | Intake | 1.904 os | 2005 Twin Cam 7mm Valve 1.904 Oversize .020 Shorter | 70633 | |
| 87179 | Exhaust | Standard | 2005 Twin Cam 7mm Valve | 70713 | |
| 87124 | Intake | Standard | 2004 up Sportster 883 7mm Stem Black | 70213 | |
| 87125 | Exhaust | Standard | 2004 up Sportster 883 7mm Stem Black | 70313 | |
| 87172 | Intake | Standard | '02 up Sportster 1200 7mm Stem Black | 70413 | |
| 87173 | Exhaust | Standard | '02 up Sportster 1200 7mm Stem Black | 70513 | |
| 87152 | Intake | Standard | '01 up V-ROD 6mm Stem Black | 71613 | |
| 87153 | Exhaust | Standard | '01 up V-ROD 6mm Stem Black | 71713 | |
| Flathead 45" | |||
| TEC # | Replaces | ||
| 87147 | Intake | ‘32+ Standard Stem | 18080-32 |
| 87148 | Exhaust | ‘32+ Std stem | 18080-32 |
| 87149 | In/Exh | 80” Flathead Std | |
| Knucklehead | |||
| TEC # | Replaces | ||
| 87145 | Intake | ‘36-47 Standard | 18071-36 |
| 87146 | Exhaust | ‘36-47 Standard | 18080-32 |
| Panhead | |||
| TEC # | Replaces | ||
| 87132 | Intake | ‘66+ Standard (1.75) | 18074-48 |
| 87131 | Exhaust | ‘48+ Standard | 18082-57 |
| 87162 | Intake | ‘48-66 Oversize (1.810) | |
| 87163 | Intake | ‘48-66 Oversize (1.810) Black | |
| 87164 | Exhaust | ‘48-66 Oversize (1.810) Black | |
| Shovelhead 74" & 80" | |||
| TEC # | Replaces | ||
| 87130 | Intake | ‘66+ Standard (1.75) | 18074-66 |
| 87131 | Exhaust | ‘48+ Standard | 18082-57 |
| 87133 | Intake | ‘66+ Std. Hard Chrome | 18074-66 |
| 87134 | Exhaust | ‘48+ Std. Hard Chrome | 18082-57 |
| 87135 | Exhaust | ‘48+ Oversize 5/32 Spec. Blk | |
| 87160 | Intake | ‘66+ Std Spec. Black | 18074-66 |
| 87161 | Exhaust | ‘48+ Std Spec. Black | 18082-57 |
| 87180 | Intake | ‘66+ Hi-Perf Tulip w/ Blk | 18074-66 |
| 87181 | Exhaust | ‘48+ Hi-Perf Tulip w/ Blk | 18082-57 |
| Evolution '84-99 | |||
| TEC # | Replaces | ||
| 87120 | Intake | Standard | 18074-83 |
| 87121 | Exhaust | Standard | 18082-83 |
| 87169 | Intake | Oversize (1.940) | |
| 87170 | Intake | Pro Black Melonite Std | |
| 87171 | Exhaust | Pro Black Melonite Std | |
| Sportster | |||
| TEC # | Replaces | ||
| 87140 | Intake | ‘70-84 Standard | 18070-70 |
| 87141 | Exhaust | ‘58-84 Std stem | 18033-80 |
| 87150 | Intake | ‘70-84 Hard Chrome | 18070-70 |
| 87151 | Exhaust | ‘58-84 Hard Chrome | 18033-80 |
| 87156 | Intake | ‘70-84 Std Spec. Black | 18070-70 |
| 87158 | Exhaust | ‘58-84 Std Spec. Black | 18033-80 |
| 87185 | Intake | ‘70-84 Hi-Perf Tulip w/ Blk | |
| 87186 | Exhaust | ‘58-84 Hi-Perf Tulip w/ Blk | |
| 87126 | Intake | 883 ‘86+ Standard | 18031-86 |
| 87127 | Exhaust | 883 ‘86+ Standard | 18030-86 |
| 87165 | Intake | 1100 ‘86-only Std | 18023-86 |
| 87166 | Exhaust | 1100 ‘86-only Std | 18024-86 |
| 87174 | Intake | 1100/1200 '87+ Std Black | 18023-87 |
| 87175 | Exhaust | 1100/1200 '87+ Std Black | 18024-87 |
|
|
|
| Rowe "Cast Iron" Finished Honed Guides |
| Evolution '84-99 | 74" Pan/Shovelhead | 80" Shovelhead |
| Intake | Size | Exhaust | Intake | Size | Exhaust | Intake | Size | Exhaust |
| 87550 | Std | 87570 | 87460 | Std | 87480 | 87780 | Std | 87790 |
| 87551 | +001 | 87571 | 87461 | +001 | 87481 | 87781 | +001 | 87791 |
| 87552 | +002 | 87572 | 87462 | +002 | 87482 | 87782 | +002 | 87792 |
| 87553 | +003 | 87573 | 87463 | +003 | 87483 | 87783 | +003 | 87793 |
| 87554 | +004 | 87574 | 87464 | +004 | 87484 | 87784 | +004 | 87794 |
| 87555 | +005 | 87575 | 87465 | +005 | 87485 | 87785 | +005 | 87795 |
| 87556 | +006 | 87576 | 87466 | +006 | 87486 | 87786 | +006 | 87796 |
| 87558 | +012 | 87578 | 87468 | +008 | 87488 | 87788 | +008 | 87798 |
| 87470 | +010 | 87490 | ||||||
| 87472 | +012 | 87492 |
| Knucklehead | Sportster '57-83 |
| Intake | Size | Exhaust | Intake | Size | Exhaust | |||
| 87500 | Std | 87510 | 87650 | Std | 87660 | |||
| 87501 | +001 | 87511 | 87651 | +001 | 87661 | |||
| 87502 | +002 | 87512 | 87652 | +002 | 87662 | |||
| 87503 | +003 | 87513 | 87653 | +003 | 87663 | |||
| 87504 | +004 | 87514 | 87654 | +004 | 87664 | |||
| 87506 | +006 | 87516 | ||||||
| Flathead 74”/ 80” 1930-48 Intake / Exhaust combo |
| Std | +001 | +002 | +004 | +006 | ||
| TEC # | 87540 | 87541 | 87542 | 87544 | 87546 |
| Flathead 45" 1932+ Intake / Exhaust combo |
| Std | +001 | +002 | +004 | +006 | ||
| TEC # | 87530 | 87531 | 87532 | 87534 | 87536 |
| Rowe "AMPCO 45" Guides |
| Evolution '84+ Big Twin & Sportster |
| Std | +001 | +002 | |
| TEC # | 87800 | 87801 | 87802 |
| 80" Shovelhead '79-84 | 74" Big Twin '48-79 |
| Intake | Size | Exhaust | Intake | Size | Exhaust | |
| 87460 | Std | 87480 | 87700 | Std | 87720 | |
| 87461 | +001 | 87481 | 87701 | +001 | 87721 | |
| 87462 | +002 | 87482 | 87702 | +002 | 87722 | |
| 87463 | +003 | 87483 | 87703 | +003 | 87723 | |
| 87464 | +004 | 87484 | 87704 | +004 | 87724 | |
| 87465 | +005 | 87485 | 87705 | +005 | 87725 | |
| 87466 | +006 | 87486 | 87706 | +006 | 87726 | |
| 87468 | +008 | 87488 | 87708 | +008 | 87728 | |
| 87470 | +010 | 87490 | 87710 | +010 | 87730 | |
| 87470 | +012 | 87492 | 87712 | +012 | 87732 | |
| 87740 | +025 | 87741 | ||||
| Sportster '58-82 | Sportster '83-86 Shoulderless |
| Intake | Size | Exhaust | Intake | Size | Exhaust | |
| 87600 | Std | 87610 | 87620 | Std | 87630 | |
| 87601 | +001 | 87611 | 87621 | +001 | 87631 | |
| 87602 | +002 | 87612 | 87622 | +002 | 87632 | |
| 87603 | +003 | 87613 | 87623 | +003 | 87633 | |