|
NEW from Khrome Werks 1 ¼” FLHX/FLHT Handlebars Now available for 2008 up models with the electronic throttle control sensor unit. 1 ¼” diameter formed handlebars with 1” center mounting section and 1” grip mounts. Made in USA. |
Click picture to enlarge 1 ¼” FLHX/FLHT APE HANGER In Stock @ TEC Click Here For KHROME WERKS Handlebar Specifications
|
||
| TEC # | Description | ||
| 49883 | 12” FAT APE Fit 2008-2010 FLHX & FLHT Batwing Fairings | 300315 | |
| 49888 | 12” FAT APE Fit 1996-2007 FLHX & FLHT Batwing Fairings | 300310 | |
| 49884 | 14” FAT APE Fits 2008-2010 FLHX & FLHT Batwing Fairings | 300317 | |
| 49889 | 14” FAT APE Fits 1996-2007 FLHX & FLHT Batwing Fairings | 300312 | |
|
SEE BOTTOM OF PAGE FOR HANDLEBAR SPECIFICATIONS |
| 1" Sweeper Stretch Handlebars |
|
||
| 1" diameter, 14-gauge steel tubing. Features all new swept back 10" radius rise section. Narrow, wide and special wide versions for FLHT available. Wide version (2 models) fits Softails, Softail Springer's, Dyna Wide Glides, Road Kings. All are Diamond knurled for H-D OEM risers on 3 1/2" centers (4 3/4" for Springer's) to help prevent slippage. With wire dimples. FLST, FLHR and FLHT use all stock cables and brake hose. | |||
| TEC # | Description | KW # | |
| 49961 |
FLHT / FLHX Sweeper Bar
Fits: 08-09 Electronic Throttle |
300512 | |
| 49963 |
FLHT / FLHX Wide
Sweeper Bar +2" Fits: 08-09 Electronic Throttle |
300515 | |
| 49960 |
FLHR / FLTR Sweeper Bar
Fits: 08-09 Electronic Throttle |
300511 | |
| 49962 |
FLHR / FLTR Wide Sweeper Bar
+2" Fits: 08-09 Electronic Throttle |
300514 | |
| 49920 | Narrow Sweeper Bar | 300500 | |
| 49921 | Wide Sweeper Bar | 300501 | |
| 49923 | Wide Sweeper Bar +2" | 300504 | |
| 49922 | Sweeper Bar FLHT / FLHX | 300502 | |
| 1" "Ape Hanger" Custom Handlebars |
|
||
|
1" diameter, 14-gauge steel tubing. Diamond-knurled for OEM risers on 3-1/2" centers (4 1/2" for Springer's) to help prevent slippage. 82-up models feature wire dimples. Coming Soon...1.25" Apes |
|||
| TEC # | Description | KW # | |
| 49890 | Mini-Ape Hanger for FXDWG,10" rise | 300036 | |
| 49891 | Mini-Ape for FXDWG,10" rise, drilled | 300051 | |
| 49896 | Narrow Ape bar, 12" rise 82-up H-D | 300016 | |
| 49894 | Ape Hanger bar, 12" rise pre-82 H-D | 300010A | |
| 49895 | Ape Hanger bar, 12" rise 82-up H-D | 300012 | |
| 49897 | Ape Hanger H-D Springer, 12" rise L88-05 | 300015 |
|
| 49900 | Ape Hanger bar, 16" rise pre-82 H-D | 300011A | |
| 49901 | Ape Hanger bar, 16" rise 82-up H-D | 300013 | |
| 49902 | Ape Hanger H-D Springer, 16" rise L88-05 | 300018 | |
| 49903 | Ape Hanger bar, 18" rise pre-82 H-D | 300021 | |
| 49904 | Ape Hanger bar, 18" rise 82-up H-D | 300023 | |
| 1-1/4" "Beefy" T- Bars |
|
||
| 1-1/4" diameter section tapers to 1" for standard handlebar controls. Lightweight. Dimpled for wiring. Pre-drilled for internal wiring. Suggested fit: 1982-2005 H-D models (except Springers) and 1982-up models using custom controls. Risers are on 3 1/2" centers | |||
| TEC # | Description | KW # | |
| 49885 | 6" rise, drilled | 300347 | |
| 49886 | 8" rise, drilled | 300349 | |
| 1" T- Bars 27.5" Wide |
|
||
| Lightweight, strong, comfortable. 1" diameter. Late models with wire dimples. Pre-drilled for internal wiring. | |||
| TEC # | Description | KW # | |
| 49932 | Pullback
T-Bar '82 Up 6" rise, drilled |
300087 | |
| 49933 | Pullback
T-Bar '82 Up 8" rise, drilled |
300088 | |
| 1" Stretch T- Bar |
|
||
| This line of Pullback Drag Bars stretches almost 2-1/2" closer to the rider than our standard 1" x 8" Pullback Drag Bar. Controls clear the gas tank on most 1982-up Harley-Davidson models. Bar is manufactured from 1.00" O.D. x 12 gage steel tubing. Risers are 1" O.D. x .120" DOM tubing with 1/2"-13 threaded inserts. Polished and nickel chrome plated. Bars are 27-1/2" wide with 11-1/8" pullback from the triple tree to the end of the grip when the fork angle is 30°. Note: Turn signals must be relocated to the fork legs. Made in U.S.A. | |||
| TEC # | Description | KW # | |
| 49927 | Stretched Drag T-Bar drilled | 300095 | |
| 1" Chrome Custom Replacement Handlebars |
|
||
| 1"-diameter, 14-gauge steel tubing. Diamond knurled for OEM risers on 3 1/2" centers (4 1/2" for springers) to help prevent slippage. 82-up models feature wire dimples. | |||
| TEC # | Description | KW # | |
| 49945 | Fits 86-up 883, 83-85 XLS, 87 FXRS &91 FXDB-S Repl. OEM #56082-83. | 300035 | |
| 49948 | Stretch Bad Boy style for 82-up H-D | 300071 |
|
| 49949 | Stretch Bad Boy style for H-D Deuce | 300075 | |
| 49955 | Fits 87-05 FLST Heritage Replaces OEM #56569-86 | 300032 | |
| 49956 | Heritage style for Road King | 300072 | |
| 1" Chrome Glide Handlebars |
|
||
| 1"-diameter, 14-gauge steel tubing. Diamond knurled for OEM risers on 3 1/2" centers (4 1/2" for Springer's) to help prevent slippage. 82-up models feature wire dimples. | |||
| TEC # | Description | KW # | |
| 49938 | Replaces #55933-97 fits 97-03 FLSTS Heritage springer | 300038 | |
| 49939 | 2" Narrow Fatboy w/ dimples, fits 82-up H-D XL,FXD Forks | 300073 | |
| 49940 | Rep. #55919-82 fits 90-00 FLSTF, FLSTN; 82-84 FLH; 94-99 FLHR | 300034 | |
| 49941 | Fatboy-style, 73-81 H-D | 300069 | |
| 1" Chrome Drag Bars |
|
||
| 1" diameter, 14-gauge steel tubing. Diamond-knurled for OEM risers on 3-1/2" centers to help prevent slippage. 82-up models feature wire dimples. | |||
| TEC # | Description | KW # | |
| 49915 | Standard drag bar, fits 82-05 H-D | 300925 | |
| 49916 | Low-rise drag bar, fits 82-05 H-D | 300915 | |
| 1" Chrome Buckhorn Handlebars |
|
||
| 1"-diameter, 14-gauge steel tubing. Diamond knurled for OEM risers on 3 1/2" centers (4 1/2" for springers) to help prevent slippage. 82-up models feature wire dimples. | |||
| TEC # | Description | KW # | |
| 49908 | Repl.OEM #56086-81. Fits 74-81 XL, FX. Buckhorn | 300006A | |
| 49910 | Repl. OEM #56093-88 Fits L88-05 FXSTS Springer | 300033 | |
| 49911 | Hi-Rise Buckhorn Pullback, fit 82-up H-D | 300065 | |
| 49909 | Repl. OEM #56081-82.Fits 82-05 XL, FX, FXR, FXST, FXDB, Buckhorn | 300007A | |
|