![]() |
| Compu-Fire Starter Motors Generation III |
|
|||
| The new design features 6:1 planetary gear reduction and 6 pole field design to eliminate starter stall-out. A super heavy duty clutch with polished and chrome finish makes the Gen II starter ideal for starting high compression, big inch and fuel injected engines. | ||||
|
TEC # |
Description | Fits: |
Compufire # |
|
| 83101 | Starter 6:1 ratio | Big Twin '90-05 | 53011 | |
| 83102 | Starter 6:1 ratio | Sportster 81+ | 53002 | |
| Compu-Fire Ignitions |
|
|||
| Fits: Big Twin ‘70 + & Sportster '71+ | ||||
|
TEC # |
Fits: | Description |
Compufire # |
|
| 83140 | Dual fire | Single & Dual plug | HDE-1 20500 | |
| 83141 | Single fire | Single & Dual plug | HDE-2 20550 | |
| 83142 | Single & Dual fire | Single & Dual plug | HDE-3 20600 | |
|
Compu-Fire Ignitions with 10:1 Compression |
||||
|
Fits: Big Twin ‘70 + & Sportster '71+ |
||||
| TEC # | Fits: | Description | Compufire # | |
| 83143 | Single & Dual fire | 10:1 Street | 21835 | |
| 83144 | Single & Dual fire | 10:1 Race | 20835 | |
| 83145 | Single & Dual fire | 10:1 Kick | 28135 | |
|
Compu-Fire Ignitions |
||||
|
Fits: Super Sport Module Sportster & Buell |
||||
| TEC # | Fits: | Description | Compufire # | |
| 83128 | Sportster | Ignition Street | 28150 | |
| 83129 | Sportster | Ignition Race | 28160 | |
| Compu-Fire Ignition Module |
|
|||
| Mechanical Advance | ||||
|
TEC # |
Fits: | Description |
Compufire # |
|
| 83154 | Dual Fire | Module only | 20100 | |
| 83155 | Single Fire | Module only | 20200 | |
| Compu-Fire Plug In Ignition Module |
|
|||
|
• Eight selectable
electronic advance curves. • Single or dual fire application. • Built in timing light, rpm limiter and VOES diagnostics. |
||||
|
TEC # |
Fits: | Description |
Compufire # |
|
| 83080 | Single & Dual fire | Big Twin ‘91-93 | 25000 | |
| 83081 | Single & Dual fire | Big Twin ‘94+ | 25010 | |
| 83082 | Single & Dual fire | Sportster ‘91-93 | 25020 | |
| 83083 | Single & Dual fire | Sportster ‘94+ | 25030 | |
| Compu-Fire Adaptor Harness |
Picture Coming Soon |
||
|
TEC # |
Description | Compufire # | |
| 83084 |
Harness: adapts
single & dual fire ‘91-93 Big Twin & Sportster to ‘84-90 Big Twin & ‘86-90 Sportster |
25050 | |
|
Compu-Fire |
![]() |
|||
| 40 Amp Charging Systems | ||||
|
3 Phase |
||||
|
TEC # |
Fits: | Description |
Compufire # |
|
| 83130 | Big Twin '81-98 | Closed Primary | 55560 | |
| 83131 | Big Twin '81-98 | Open Primary | 55570 | |
| 83133 | Big Twin 1999 Up Twin Cam | Closed Primary | 55565 | |
| 83134 | Big Twin 1999 Up Twin Cam | Open Primary | 55575 | |
| Compu-Fire |
![]() |
|||
| Charging Systems | ||||
|
TEC # |
Fits: | Description |
Compufire # |
|
| 83072 | 32 Amp | Big Twin | 55520 | |
| 83109 | 40 Amp | FLT 1989 Up | 55515 | |
| 83074 | 32 Amp | S & S | 55540 | |
| 83075 | 40 Amp | S & S | 55550 | |
| Compu-Fire Rotors & Stators |
![]() |
![]() |
||||
|
TEC # |
Fits: | Description |
Compufire # |
|||
| 83054 | Stator | 38 Amp | Big Twin | 55532 | ||
| 83071 | Stator | 32 Amp | Big Twin | 55530 | ||
| 83070 | Rotor | 32-40 Amp | Big Twin | 55600 | ||
| 83073 | Rotor | 32-40 Amp | S & S Shaft | 55650 | ||
| Compu-Fire Regulators |
![]() |
|||||
|
TEC # |
Amp | Color | Fits | Years |
Compufire # |
|
| 83058 | 40A | Black | Twin Cam | 1999+ | 55150 | |
| 83060 | 32A | Black | Big Twin | ‘89-99 | 55120 | |
| 83061 | 22A | Black | Big Twin | ‘81-88 | 55121 | |
| 83062 | 17.8A | Black | Big Twin | ‘76-80 | 55122 | |
| 83063 | 15A | Black | Big Twin | ‘70-75 | 55123 | |
| 83064 | 19A | Black | Sportster | ‘84-90 | 55124 | |
| 83065 | 22A | Black | Sportster | ‘90-03 | 55125 | |
| 83069 | 40A | Chrome | Big Twin | '89 up Evo | 55210 | |
| 83107 | 38A | Chrome | Big Twin | '97 up | 55200 | |
| 83122 | 32A | Chrome | Big Twin | ‘89-99 | 55130 | |
| 83123 | 22A | Chrome | Big Twin | ‘81-88 | 55131 | |
| 83124 | 17.8A | Chrome | Big Twin | ‘76-80 | 55132 | |
| 83125 | 15A | Chrome | Big Twin | ‘70-75 | 55133 | |
| 83126 | 19A | Chrome | Sportster | ‘84-90 | 55134 | |
| 83127 | 22A | Chrome | Sportster | ‘90-03 | 55135 | |
|
Compu-Fire 1084 Gear Set Big Twin |
|
||
| TEC # | Description | CompuFire | |
| 83103 | Fits: 1990-1993 9:66 Gear Set | 54001 | |
| 83104 | Fits: 1994-1997 10:102 Gear Set | 54002 | |
| 83105 | Fits: 1998 Later 10:102 Gear Set | 54003 | |
| Compu-Fire Coil Kits |
|
|||
| Bolt on Coil mount kits with coils, fit under O.E. Covers. | ||||
|
TEC # |
Description |
|
Compufire # | |
| 83015 | Softail single fire | 2 Rear | 32100 | |
| 83019 | FXD single fire | 2 Rear | 32200 | |
| 83023 | FXE single fire | 2 Rear | 32300 | |
| 83025 | FXR single fire | 1 Right & 1 Left | 32400 | |
| 83029 | FLT single fire | 1 Right & 1 Left | 32500 | |
| Compu-Fire Coils |
|
||
|
TEC # |
Description | Compufire # | |
| 83008 | Single Fire Left | 32410 | |
| 83010 | Single Fire Right | 32420 | |
| 83093 | Dual Outlet Dual Fire | 30650 | |
| Compu-Fire Tach Adaptor |
|
||
|
TEC # |
Description | Compufire # | |
| 83163 | Tach Adaptor for Single Fire | 51105 | |